| Single (CP) | Single (MAP) | Double (CP) | Double (MAP) | Single (CP) | Single (MAP) | Double (CP) | Double (MAP) | |
|---|---|---|---|---|---|---|---|---|
| The Amber Room | 6500 | 7500 | 8500 | 9500 | 5500 | 6500 | 6500 | 7500 |
| The Amber Suite (FOR 4 PAX) | ------ | ------ | 16000 | 18000 | ------ | ------ | 13000 | 15000 |
| Single (CP) | Single (MAP) | Double (CP) | Double (MAP) | Single (CP) | Single (MAP) | Double (CP) | Double (MAP) | |
|---|---|---|---|---|---|---|---|---|
| The Amber Room | 12000 | 14000 | 16000 | 18000 | 10000 | 12000 | 12000 | 14000 |
| The Amber Suite (FOR 4 PAX) | ------ | ------ | 30000 | 34000 | ------ | ------ | 24000 | 28000 |
NOTE:
On above rates luxury tax @ 10% & service tax @ 7.42% is applicable which is to be paid in hotel at the time of Check-in / Check-out.
Rates are valid from April 15’2014 till 31st July 2014.
* CP -> Including breakfast
** MAP -> Including Breakfast and Dinner